www.bardanzellu.eu FedericoBardanzellu Home Page Curriculum Articles Books Paintings
|
||||||
DUTCH AND BELGIAN PLAYERS IN ITALY | ||||||
Players |
National Team |
Goals |
Games |
GPG |
Years |
Club |
Jan HUNTELAAR | Netherlands | 257 | 464 | 0,55 | 2004-21 | Heerenveen 33; Ajax 125; Real Madrid (Sp.) 8; Milan 7; Shalke 04 (Ger.) 84. |
Marco VAN BASTEN | Netherlands | 218 | 280 | 0,78 | 1981-93 | Ajax 128, Milan 90. |
Romelu LUKAKU | Belgium | 211 | 448 | 0,47 | 2009- | Anderlecht 29; West Bromwich (Eng.) 17; Everton (Eng.) 68; Manchester UTD (Eng.) (28); Inter 57; Chelsea (Eng.) 8. |
Dennis BERGKAMP | Netherlands | 201 | 552 | 0,36 | 1986-06 | Ajax 103, Inter 11, Arsenal (Ingh.) 85. |
Wim KIEFT | Netherlands | 179 | 362 | 0,49 | 1979-94 | Ajax 68, Pisa 18, Eindhoven 90, Bordeaux (Fr.) 3. |
Dries MERTENS | Belgium | 172 | 449 | 0,38 | 2006- | Utrecht (Ned.) 16; PSV (Ned. ) 37; Napoli 113; Galatasaray (Tur.) 6. |
Ruud GULLIT | Netherlands | 161 | 425 | 0,38 | 1979-97 | Haarlem 18; Feijenoord 30; PSV Eindhoven 46; Milan 38; Sampdoria 25; Chelsea (Eng.) 4. |
Patrick KLUIVERT | Netherlands | 149 | 351 | 0,32 | 1994-08 | Ajax 39, Milan 6, Barcelona (Sp.) 90; Newcastle Utd. (Eng.) 6; Valencia (Sp.) 1, PSV 3, Lille (Fr.) 4 |
Faas WILKES | Netherlands | 136 | 321 | 0,42 | 1949-62 | Inter 47; Torino 1; Valencia 38; VVV 23; Fortuna 33. |
Enzo SCIFO | Belgium | 121 | 480 | 0,25 | 1982-01 | Anderlecht 46; Inter 4; Bordeaux (Fr.) 7; Auxerre (Fr.) 25; Torino 16; Monaco (Fr.) 20; Charleroi 3. |
Clarence SEEDORF | Netherlands | 100 | 640 | 0,16 | 1992-13 | Ajax 11; Sampdoria 3; Real Madrid (Sp.) 15; Inter 8; Milan 47; Botafogo (Br.) 16. |
Aug. 30 2023 |
Prepared and mantained by Federico Bardanzellu,
2023. All rights reserved. |