|
www.bardanzellu.eu FedericoBardanzellu Home Page Curriculum Articles Books Contacts
|
|
NATIONAL TEAM MOST SUCCESSFUL GOALKEEPERS <1970 (Plus than 45 matches played)
|
||||
|
Goalkeeper |
Team/Years |
Games |
Goals against |
GPG |
|
1.
Walter ZENGA |
Italy 1986-1992 | 58 | 21 | 0,362 |
| 2. Iker CASILLAS | Spain 2000- | 167 | 94 | 0,563 |
| 3. Emerson LEÃO | Brazil 1970-1986 | 80 | 49 | 0,612 |
| 4. Andriy PYATOV | Ukraine 2007- | 62 | 38 | 0,613 |
| 5. Magnus HEDMAN | Sweden 1997-2004 | 58 | 37 | 0,638 |
| 6. Vítor BAÍA | Portugal 1990-2002 | 80 | 52 | 0,650 |
| 7. David SEAMAN | England 1988-2002 | 75 | 49 | 0,653 |
| 8. Peter SHILTON | England 1970-1990 | 125 | 83 | 0,664 |
|
9. Edwin VAN DER SAR |
Nederlands 1995-2008 |
130 | 89 | 0,685 |
|
10. Claudio TAFFAREL |
Brazil 1988-1998 |
101 | 70 | 0,693 |
| 11. Sergio ROMERO | Argentina 2009- | 78 | 55 | 0,705 |
|
12. Pat
BONNER |
Ireland 1981-1996 |
|
58 | 0,716 |
|
12. Joël BATS |
France 1983-1989 |
50 | 36 | 0,720 |
| 13. Igor AKINFEEV | Russia 2004- | 83 | 60 | 0,723 |
|
14. Yevhen RUDAKOV |
Soviet Union 1968-1976 |
48 | 35 | 0,729 |
| 15. Maarten STEKELENBURG | Nederlands 2004-2012 | 54 | 40 | 0,741 |
| 17. Hans VAN BREUKELEN | Nederlands 1980-1992 | 73 | 56 | 0,767 |
| 18. Rinat DASAEV | Soviet Union 1979-1990 | 91 | 70 | 0,769 |
| 18. Nelson DIDA | Brazil 1995-2006 | 91 | 70 | 0,769 |
| 20. Oscar CÒRDOBA | Colombia 1993-2006 | 73 | 57 | 0,781 |
| 21. Ahmad Reza ABEDZADEH | Iran 1987-1998 | 79 | 62 | 0,785 |
| 22. René HIGUITA | Colombia 1987-1999 | 68 | 54 | 0,794 |
| 23. Ahmed SHOBAIR | Egypt 1984-1996 | 105 | 84 | 0,800 |
| 24. Júlio CÉSAR | Brazil 2004- | 87 | 70 | 0,805 |
| 25. Ubaldo FILLOL | Argentina 1974-85 | 58 | 47 | 0,810 |
| 26. Dino ZOFF | Italy 1968-1983 | 112 | 91 | 0,813 |
| 27. Gianluigi BUFFON | Italy 1997- | 161 | 133 | 0,826 |
| 28. Jim LEIGHTON | Scotland 1982-1998 | 91 | 76 | 0,835 |
| 29. Ray CLEMENCE | England 1972-1984 | 61 | 51 | 0,836 |
| 30. Ivo VIKTOR | Czechoslovakia 1966-1977 | 63 | 53 | 0,837 |
| 31. Sepp MAIER | West Germany 1966-1979 | 95 | 80 | 0,842 |
| 32. Erik THORSTVEDT | Norway 1982-1996 | 97 | 82 | 0,845 |
| 33. Shay GIVEN | Ireland 1996- | 130 | 110 | 0,846 |
| 34. Andoni ZUBIZARRETA | Spain 1985-1998 | 126 | 107 | 0,849 |
| 35. Nader EL-SAYED | Egypt 1992-2005 | 104 | 89 | 0,856 |
| 36. Peter SCHMEICHEL | Danemark 1987-2001 | 129 | 112 | 0,868 |
| 37. Manuel NEUER | Germany 2009- | 71 | 62 | 0,873 |
|
>1970 (Plus than 30 matches played)
|
||||
|
Goalkeeper |
Team/Years |
Games |
Goals against |
GPG |
|
1. Enrico ALBERTOSI |
Italy 1965-1972 | 34 | 26 | 0,765 |
| 2. Gordon BANKS | England 1963-1972 | 73 | 57 | 0,781 |
| 3. IRIBAR | Spain 1964-1976 | 49 | 42 | 0,857 |
| 4. Antonio ROMA | Argentina 1956-1967 | 42 | 37 | 0,881 |
| 5. Ricardo ZAMORA | Spain 1920-1936 | 46 | 42 | 0,913 |
| 6. Ladislao MAZURKIEWICZ | Uruguay 1965-74 | 36 | 35 | 0,972 |
| 7. Lev YASHIN | Soviet Union 1954-1967 | 74 | 72 | 0,973 |
| 8. GILMAR | Brazil 1953-1969 | 94 | 100 | 1,064 |
|
9. Gyula GROSICS |
Hungary 1947-1962 |
86 | 96 | 1,116 |
|
10. Hans TILKOWSKI |
West Germany 1957-1967 |
39 | 44 | 1,128 |
|
11. Ignacio
CALDERON |
Mexico1965-1974 |
|
69 | 1,150 |
|
12. Antonio CARBAJAL |
Mexico1950-1966 |
47 | 58 | 1,234 |
| 13. Cayetano SAPORITI | Uruguay 1905-1919 | 50 | 64 | 1,280 |
|
14. Vladimir BEARA |
Yugoslavia 1950-1959 |
59 | 78 | 1,322 |
| 15.Giampiero COMBI | Italy 1924-1934 | 47 | 65 | 1,383 |
| 16. Jean NICOLAY | Belgium 1959-1967 | 39 | 56 | 1,436 |
| 17. Ron SPRINGETT | England 1959-1963 | 33 | 48 | 1,455 |
| 18. Georgi NAYDENOV | Bulgary 1955-1963 | 51 | 75 | 1,471 |
| 19. Eddy Pieters GRAAFLAND | Nederlands 1957-1967 | 47 | 74 | 1,574 |
| 20. Roque Gastón MÁSPOLI | Uruguay 1945-1955 | 38 | 62 | 1,632 |
| 21. Misael ESCUTI | Chile 1953-1963 | 40 | 72 | 1,800 |
| 22. Peter PLATZER | Austria/Germany 1931-1939 | 33 | 60 | 1,818 |
| 23. Frantisek PLANICKA | Czechoslovakia 1926-1938 | 73 | 134 | 1,836 |
| 24. Gejus VAN DER MEULEN | Nederlands 1924-1934 | 54 | 102 | 1,889 |
| 25. Walter ZEMAN | Austria 1945-1960 | 41 | 78 | 1,902 |
|
|
||||
| Prepared and mantained by Federico Bardanzellu,
2015. All rights reserved. |