|
www.bardanzellu.eu FedericoBardanzellu Home Page Curriculum Articles Books Paintings
|
|
TOP 24 TENNIS DOUBLES (1919-2024) |
||||
| Player | Nation | Years | pp. | |
|
1 |
Bob BRYAN/ Mike BRYAN |
United States |
2003-17 |
547 |
|
2 |
Mark WOODFORDE/ Todd WOODBRIDGE |
Australia |
1992-00 |
349 |
|
3 |
John NEWCOMBE/ Tony ROCHE |
Australia |
1964-71 & 1974-76 |
265 |
|
4 |
John McENROE/ Peter FLEMING |
United States |
1978-84 |
240 |
|
5 |
Lew HOAD/ Ken ROSEWALL |
Australia |
1953-57 & 1961-66 |
209 |
|
6 |
Henry COCHET/ Jacques BRUGNON |
France |
1925-32 |
207 |
|
7 |
John BROMWICH/ Adrian QUIST |
Australia |
1938-51 |
184 |
|
8 |
Bob LUTZ/ Stan SMITH |
United States |
1968-81 |
182 |
|
9 |
Wilmer ALLISON/ John VAN RYN |
United States |
1929-36 |
170 |
|
10 |
Jean BOROTRA/ Jacques BRUGNON |
France |
1928 & 1931-39 |
160 |
|
11 |
Jacco ELTING/ Paul HAARHUYS |
Nederland |
1994-98 |
154 |
|
12 |
Anders JÄRRYD/ John FITZGERALD |
Sweden/United States |
1988-91 |
151,5 |
|
13 |
Don BUDGE/ Gene MAKO |
United States |
1935-38 |
145 |
|
13 |
Nicolas MAHUT/ Pierre-Hughes HERBERT |
France |
2015-21 |
145 |
|
15 |
Mark KNOWLES/ Daniel NESTOR |
Bahamas/Canada |
1995-07 |
139 |
|
16 |
Brian GOTTFRIED/ Raùl RAMIREZ |
United States/Mexico |
1975-80 |
137,5 |
|
16 |
Todd WOODBRIDGE/ Jonas BJÖRKMAN |
Australia/Sweden |
2001-04 |
137,5 |
|
18 |
Bob HEWITT/ Frew Mc MILLAN |
South Africa |
1967-78 |
131 |
|
19 |
Ken Mc GREGOR/ Frank SEDGMAN |
Australia |
1951-52 |
126 |
|
20 |
Roy EMERSON/ Neale FRASER |
Australia |
1959-62 |
120 |
|
21 |
Jean BOROTRA/ René LACOSTE |
France |
1924-27 & 1929 |
119 |
|
21 |
Mahesh BHUPATHI/ Leander PAES |
India |
1999-2001 & 2011 |
114 |
|
23 |
Daniel NESTOR/ Nenad JIMONJIC |
Canada/Serbia |
2007-12 |
112 |
|
24 |
Ken FLACH/ Robert SEGUSO |
United States |
1987-89 |
109 |
| Points Gained 1919-26, 1969-72, 1974-2018 | Winner | Finalist |
| Wimbledon | 30 | 15 |
| Roland Garros | 28 | 14 |
| U.S. Championship | 24 | 12 |
| Australian Championship | 18 | 9 |
| Points Gained 1927-30 e 1946-48 | Winner | Finalist |
| Wimbledon | 28 | 14 |
| Roland Garros | 24 | 12 |
| U.S. Championship | 20 | 10 |
| Australian Championship | 16 | 8 |
| U.S. PRO | 12 | 6 |
| Points Gained 1931-34 | Winner | Finalist |
| Wimbledon | 26 | 13 |
| Roland Garros | 22 | 11 |
| U.S. Championship | 20 | 10 |
| Australian Championship | 14 | 7 |
| U.S. PRO | 12 | 6 |
| French PRO | 6 | 3 |
| Points Gained 1935-38 | Winner | Finalist |
| Wimbledon | 24 | 12 |
| Roland Garros | 18 | 9 |
| U.S. Championship | 16 | 8 |
| Australian Championship | 12 | 6 |
| U.S. PRO | 12 | 6 |
| Wembley PRO | 12 | 6 |
| France PRO | 6 | 3 |
| Points Gained 1939-45 | Winner | Finalist |
| Wimbledon | 20 | 10 |
| Roland Garros | 16 | 8 |
| U.S. Championship | 14 | 7 |
| Australian Championship | 10 | 5 |
| U.S. PRO | 16 | 8 |
| Wembley PRO | 16 | 8 |
| France PRO | 8 | 4 |
| Points Gained 1946-1948 e 1954-1955 | Winner | Finalist |
| Wimbledon | 20 | 10 |
| Roland Garros | 18 | 9 |
| U.S. Championship | 14 | 7 |
| Australian Championship | 12 | 6 |
| U.S. PRO | 20 | 10 |
| Points Gained 1949-52 | Winner | Finalist |
| Wimbledon | 18 | 9 |
| Roland Garros | 13 | 6,5 |
| U.S. Championship | 12 | 6 |
| Australian Championship | 9 | 4,5 |
| U.S. PRO | 28 | 14 |
| Wembley PRO | 22 | 11 |
| Points Gained 1953 e 1956-1967 | Winner | Finalist |
| Wimbledon | 20 | 10 |
| Roland Garros | 18 | 9 |
| U.S. Championship | 14 | 7 |
| Australian Championship | 12 | 6 |
| U.S. PRO | 14 | 7 |
| Wembley PRO | 14 | 7 |
| France PRO | 8 | 4 |
| Points Gained 1968 | Winner | Finalist |
| Wimbledon | 30 | 15 |
| Roland Garros | 28 | 14 |
| U.S. Championship | 24 | 12 |
| Australian Championship | 4 | 2 |
| U.S. PRO | 5 | 2,5 |
| Wembley PRO | 5 | 2,5 |
| France PRO | 4 | 2 |
| Points Gained 1973 | Winner | Finalist |
| Wimbledon | 15 | 7,5 |
| Roland Garros | 14 | 7 |
| U.S. Championship | 24 | 12 |
| Australian Championship | 18 | 9 |
| WCT Championship | 29 | 14,5 |
|
(For every "home" winning or placement: 1
point less)
|
|
|