|
www.bardanzellu.eu FedericoBardanzellu Home Page Curriculum Articles Books Paintings
|
|
TOP 32 TENNIS WOMEN (1919-2024) |
||||
| Player | Nation | Years | pp. | |
| 1 | Steffi GRAF | Germany | 1982-1999 | 687 |
| 1 | Serena WILLIAMS | United States | 1998-2022 | 687 |
| 3 | Chris EVERT | United States | 1969-89 | 663 |
| 4 | Martina NAVRATILOVA | Czechoslovakia/United States | 1973-1994, 2004 | 644 |
| 5 | Margaret SMITH-COURT | Australia | 1959-1975 | 601 |
| 6 | Helen WILLS-MOODY | United States | 1919-1938 | 550 |
| 7 | Billie Jean KING | United States | 1959-1983 | 394 |
| 8 | Suzanne LENGLEN | France | 1914, 1919-1926 | 342 |
| 9 | Venus WILLIAMS | United States | 1997-2023 | 310 |
| 10 | Doris HART | United States | 1940-1955 | 290 |
| 11 | Evonne GOOLAGONG-CAWLEY | Australia | 1969-1983 | 287 |
| 12 | Louise BROUGH-CLAPP | United States | 1939-1954 | 267 |
| 13 | Maria Ester BUENO | Brazil | 1958-1969, 1976-1977 | 261 |
| 14 | Monica SELES | Yugoslavia/United States | 1988-2003 | 255 |
| 15 | Justine HENIN-HARDENNE | Belgium | 1996-2008, 2010-2011 | 238 |
| 16 | Maureen CONNELLY | Australia | 1949-1954 | 235 |
| 17 | Helen HULL-JACOBS | United States | 1925-1941 | 230 |
| 18 | Margaret OSBORNE duPONT | United States | 1938-1962 | 207 |
| 19 | Arantxa SANCHEZ VICARIO | Spain | 1986-2002 | 206 |
| 20 | Martina HINGIS | Switzerland | 1994-2002 2006-2007 | 187 |
| 21 | Marija ŠARAPOVA | Russia | 2003-2020 | 184 |
| 22 | Iga SWIATEK | Poland | 2016- | 166 |
| 23 | Ann HAYDON-JONES | Great Britain | 1956-1969 | 164 |
| 24 | Pauline BETZ | United States | 1939-1946 | 158 |
| 25 | Althea GIBSON | United States | 1950-1958 | 155 |
| 26 | Shirley FRY-IRVIN | United States | 1941-1957 | 153 |
| 27 | Kim KLIJSTERS | Belgium | 1997-2007, 2009-2012 | 139 |
| 28 | Nancie WINNE-BOLTON | Australia | 1935-1952 | 138 |
| 29 | Simonne MATHIEU | France | 1925-1946- | 130 |
| 30 | Hana MANDLIKOVA | Czechoslovakia/Australia | 1978-1990 | 130 |
| 31 | Molla BJURSTEDT-MALLORY | Norway/United States | 1909-1929 | 129 |
| 32 | Alice MARBLE | United States | 1931-1940 | 122 |
| Points Gained | Winner | Finalist |
| Wimbledon | 30 | 15 |
| Roland Garros | 28 | 14 |
| U.S. Championship | 24 | 12 |
| Australian Championship | 18 | 9 |
|
(For every "home" winning or placement: 1
point less)
|
|
|